KM Bizhub C227 Colour Copier
The newly developed MFP main body offers compact and lightweight body than its predecessor, the KM Bizhub C227 Colour Copier. The MFP is able to fit almost in any type of working space.
The KM Bizhub C227 Colour Copier adopts the easy and intuitive INFO-Palette design and smart user interface. To ensure, to always provide the same user experience in any business situation through the seamless operation no matter from the PCs, tablets or smartphones.
KM Bizhub C227 Colour Copier Specifications
bizhub C287 | bizhub C227 | ||
Type | Desktop Full Colour Printer / Copier / Scanner | ||
---|---|---|---|
Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi | |
1,800 dpi (equivalent) × 600 dpi | |||
Gradation | 256 | ||
Memory Capacity (Std./Max.) | 2 GB | ||
HDD | 250 GB (optional) | ||
Original Type | Sheets, Books, Objects | ||
Max. Original Size | A3 | ||
Output Size | Main unit | A3 to A5 | |
Bypass Tray | A3 to A5, B6*1, A6*1, Postcard, Envelope*2, Tab paper,Banner paper (Width: 210 mm to 297 mm, Length: 432 mm to 1,200 mm)*3 |
||
Image Loss | Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. |
||
Warm-Up Time*4 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. |
20 sec. or less | ||
* The time required to star t printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | 20 sec. or less | ||
First Copy Out Time**5 | Colour | 8.4 sec. or less | |
B/W | 6.8 sec. or less | ||
Copy Speed (Colour/B&W, A4) | 28 ppm | 22 ppm | |
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less | |
Scaling Up | 1: 1.154/1.224/1.414/2.000 | ||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | ||
Preset | 3 types | ||
Zoom | 25 to 400% (in 0.1% increments) | ||
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | ||
Paper Capacity(80 g/m2) | Tray 1 | 500 sheets | |
Tray 2 | 500 sheets | ||
Multiple Bypass Tray | 100 sheets | ||
Max. Paper Capacity (80 g/m2)*6 | 3,600 sheets | ||
Paper Weight | Tray 1 / 2 | 60 to 256 g/m2 | |
Multiple Bypass Tray | 60 to 256 g/m2 | ||
Multiple Copy | 1 to 9,999 sheets | ||
Auto Duplex | Paper Size | A3 to A5, B6*1, A6*1, Postcard | |
Paper Weight | 60 to 209 g/m2 | ||
Power Requirements | AC220 to 240 V 8 A (50 to 60 Hz) | ||
Max. Power Consumption | 1.58 kW or less | ||
Dimensions [W] × [D] × [H] | 585 × 660 × 787 mm (23-1/16″ × 26″ × 31″) | ||
Weight | Approx. 72 kg (158-3/4 lb) | ||
Space Requirements [W] × [D]*8 | 899 × 1,090 mm (35-1/2″ × 45-15/16″) |
Type | Embedded | |
---|---|---|
CPU | ARM Cortex-A7 Dual-core 1.2GHz | |
Memory | 2 GB (2,048 MB) | |
Print Speed | Same as Copy Speed (when using the same original) | |
HDD | 250 GB (Shared with the copier) | |
Print Resolution | 1,800 dpi (equivalent) × 600 dpi | |
PDL | PCL5e/c, PCL 6, PostScript 3 Emulation, XPS, BMLinkS | |
Protocol | TCP/IP (LPD, Raw, SMB, IPP), IPX/SPX (NDS support), AppleTalk | |
Support OS | Windows Vista*1 / 7*1 / 8*1 / 8.1*1 / 10*1 Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 Mac OS X (10.6 / 10.7 / 10.8 / 10.9 / 10.10 / 10.11) Linux |
|
Fonts | PCL | 80 Roman fonts |
PS | 137 Roman Type1 fonts | |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), USB 1.1, USB 2.0, IEEE 802.11 b/g/n*2 |
*2 Optional
Type | Full-Colour Scanner | |
---|---|---|
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), USB 1.1, USB 2.0, IEEE 802.11 b/g/n*1 |
|
Driver | TWAIN Driver, HDD TWAIN Driver | |
Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | |
Scanning Speed (Colour/B&W) (300 dpi, A4, Simplex) |
45 opm*2 | |
Scanning Size | Max. A3 (11″ × 17″) | |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, OOXML (pptx, xlsx*1, docx*1), Searchable PDF*1, PDF/A*1, Linearised PDF*1 | |
Scanning Resolution | Push | 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Pull | 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi | |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to USB, Scan to Scan Server, Scan to Me, Scan to Home, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
|
Other Functions | Multi-Method Send, Authentication at the time of E-Mail send (SMTP authentication, POP before SMTP), S/MIME, Annotation |
|
Support OS | Windows Vista*3 / 7*3 / 8*3 / 8.1*3 / 10*3 |
*2 When using the Reverse Automatic Document Feeder DF 628.
*3 Supports the 32-bit (x86) or 64-bit (x64) environment.