CANON imageRUNNER 2900i Copier
For businesses looking to enhance their efficiency and productivity, the CANON imageRUNNER 2900i Copier is the perfect solution. It comes with advanced security features, which ensures the protection and safety of important documents and data, providing businesses with peace of mind.
- A3 Monochrome
- Print speed of up to 45 pages per minute
Type | A3 Monochrome Laser Multifunctional | |
Maximum Original Size | A5-A3 | |
Copy Sizes | Upper Cassette: | Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom Size: 105.0 x 148.0 mm to 304.8 x 457.2 mm Envelopes*: COM10 No.10, Monarch, DL |
Lower Cassette: | Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom Size: 105.0 x 148.0 mm to 304.8 x 457.2 mm Envelopes*: COM10 No.10, Monarch, DL |
|
Multi Purpose Tray: | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom size: 98.4 x 139.7 mm to 320.0 x 457.2 mm Free size: 100.0 x 148.0 mm to 304.8 x 457.2 mm Envelopes: COM10 No.10, Monarch, ISO-C5, DL Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mm |
|
Resolution | ||
Copying: | 600 x 600 | |
Printing: | 1,200 x 600, 1,200 x 1,200 (half-speed) |
|
Copy / Print Speed | A4: | iR2945i: 1-sided: Up to 45 ppm (A4) iR2935i: 1-sided: Up to 35 ppm (A4) iR2930i: 1-sided: Up to 30 ppm (A4) iR2925i: 1-sided: Up to 25 ppm (A4) |
A3:
|
iR2945i: 1-sided: Up to 22 ppm (A3) iR2935i: 1-sided: Up to 17 ppm (A3) iR2930i: 1-sided: Up to 15 ppm (A3) iR2925i: 1-sided: Up to 15 ppm (A3) |
|
Magnification | Copy Ratio: | 25 – 400% |
First Copy Time | iR2945i: 5.3 seconds iR2935i: 6.4 seconds iR2930i/iR2925i: 7.0 seconds |
|
Warm-Up Time | Quick Startup Mode : 4 seconds or less+ From Sleep Mode : 10 Seconds or Less From Power On : 10 Seconds or Less* |
|
Multiple Copies / Prints | Up to 999 copies | |
Paper Weight | Upper/Lower Cassette: | 52 to 256 gsm |
Duplex: | 52 to 220 gsm | |
Paper Capacity | Standard: | 1,200 sheets (100 sheets Multi-purpose tray, 2 x 550 sheets paper cassette) |
Maximum: | 2,300 sheets (with Cassette Feeding Unit-AW1) | |
Memory | Standard CPU: | 2GB RAM |
Storage | Standard: | 64GB eMMC (available space 30GB) |
Maximum: | 256GB SSD | |
Interface | 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) USB 2.0 (Host) x2, USB 2.0 (Device) x1 Serial Interface, Copy Control Interface |
|
Power Supply | 220-240V, 50/60Hz, 4A | |
Power Consumption | Maximum: Approx. 1,500W Sleep Mode: Approx. Wired LAN: 0.8W* |
|
Toner Yield (Estimated @ 6% Coverage) | 33,000 pages
NPG-53: |
Black Toner |
Dimensions (W x D x H) | With DADF-BA1 (iR2945i/2935i): 565 x 687 x 891 mm With DADF-AZ2 (iR2930i/2925i): 565 x 693 x 852 mm |
|
Weight (Including toner) | With DADF-BA1 (iR2945i/2935i) Approx. 67 kg With DADF-AZ2 (iR2930i/2925i): Approx. 66 kg |